This spoiler pertains to NetHack Fourk version 4.3.0.4. Generated 20190129.
Note: for random-appearance objects, material follows appearance rather than function.
See also: Weapons Spoiler
See also: Armor Spoiler
See also: Artifact Spoiler
| object | mat | wt | zm |
|---|---|---|---|
| adornment (granite) | mineral | 3 | 100 |
| gain strength (topaz) | gemstone | 3 | 150 |
| gain constitution (opal) | mineral | 3 | 150 |
| increase accuracy (silver) | silver | 3 | 150 |
| increase damage (emerald) | gemstone | 3 | 150 |
| protection (pearl) | bone | 3 | 100 |
| regeneration (tiger eye) | gemstone | 3 | 200 |
| searching (engagement) | iron or steel | 3 | 200 |
| stealth (ruby) | gemstone | 3 | 100 |
| sustain ability (wooden) | wood | 3 | 100 |
| levitation (diamond) | gemstone | 3 | 200 |
| hunger (shiny) | iron or steel | 3 | 100 |
| aggravate monster (bronze) | copper | 3 | 150 |
| conflict (copper) | copper | 3 | 300 |
| warning (sapphire) | gemstone | 3 | 100 |
| poison resistance (twisted) | iron or steel | 3 | 150 |
| fire resistance (ivory) | bone | 3 | 200 |
| cold resistance (steel) | iron or steel | 3 | 150 |
| shock resistance (jade) | gemstone | 3 | 150 |
| free action (coral) | mineral | 3 | 200 |
| slow digestion (agate) | gemstone | 3 | 200 |
| teleportation (gold) | gold | 3 | 200 |
| teleport control (iron) | iron or steel | 3 | 300 |
| polymorph (black onyx) | mineral | 3 | 300 |
| polymorph control (brass) | copper | 3 | 300 |
| invisibility (wire) | iron or steel | 3 | 150 |
| see invisible (clay) | mineral | 3 | 150 |
| protection from shape changers (moonstone) | mineral | 3 | 100 |
| amulet of ESP (pyramidal) | iron or steel | 20 | 150 |
| amulet of life saving (oval) | iron or steel | 20 | 150 |
| amulet of strangulation (concave) | iron or steel | 20 | 150 |
| amulet of restful sleep (hexagonal) | iron or steel | 20 | 150 |
| amulet versus poison (triangular) | iron or steel | 20 | 150 |
| amulet of change (circular) | iron or steel | 20 | 150 |
| amulet of unchanging (square) | iron or steel | 20 | 150 |
| amulet of reflection (spherical) | iron or steel | 20 | 150 |
| amulet of flying (octagonal) | iron or steel | 20 | 150 |
| amulet of magical breathing (convex) | iron or steel | 20 | 150 |
| cheap plastic imitation of the Amulet of Yendor (Amulet of Yendor) | plastic | 20 | 0 |
| Amulet of Yendor (Amulet of Yendor) | mithril | 20 | 30000 |
| object | mat | wt | zm |
|---|---|---|---|
| gain ability (emerald) | glass | 20 | 300 |
| restore ability (smoky) | glass | 20 | 100 |
| confusion (puce) | glass | 20 | 100 |
| blindness (golden) | glass | 20 | 150 |
| paralysis (white) | glass | 20 | 300 |
| speed (black) | glass | 20 | 200 |
| levitation (pink) | glass | 20 | 200 |
| hallucination (effervescent) | glass | 20 | 100 |
| invisibility (purple-red) | glass | 20 | 150 |
| see invisible (orange) | glass | 20 | 50 |
| healing (sky blue) | glass | 20 | 100 |
| extra healing (murky) | glass | 20 | 100 |
| gain level (bubbly) | glass | 20 | 300 |
| enlightenment (milky) | glass | 20 | 200 |
| monster detection (brilliant blue) | glass | 20 | 150 |
| object detection (fizzy) | glass | 20 | 150 |
| gain energy (cloudy) | glass | 20 | 150 |
| sleeping (ruby) | glass | 20 | 100 |
| full healing (dark) | glass | 20 | 200 |
| polymorph (cyan) | glass | 20 | 200 |
| booze (dark green) | glass | 20 | 50 |
| sickness (yellow) | glass | 20 | 50 |
| fruit juice (brown) | glass | 20 | 50 |
| acid (magenta) | glass | 20 | 250 |
| oil (swirly) | glass | 20 | 250 |
| water (clear) | glass | 20 | 100 |
| object | mat | wt | zm |
|---|---|---|---|
| enchant armor (FOOBIE BLETCH) | paper | 5 | 80 |
| destroy armor (VENZAR BORGAVVE) | paper | 5 | 100 |
| confuse monster (THARR) | paper | 5 | 100 |
| scare monster (NR 9) | paper | 5 | 100 |
| remove curse (PRIRUTSENIE) | paper | 5 | 80 |
| enchant weapon (ABRA KA DABRA) | paper | 5 | 60 |
| create monster (EDEVESH HANAGASH) | paper | 5 | 200 |
| taming (HACKEM MUCHE) | paper | 5 | 200 |
| genocide (READ ME) | paper | 5 | 300 |
| light (ELBIB YLOH) | paper | 5 | 50 |
| teleportation (PRATYAVAYAH) | paper | 5 | 100 |
| gold detection (FROBOZZ MAGIC SCROLL CO) | paper | 5 | 100 |
| identify (GARVEN DEH) | paper | 5 | 20 |
| magic mapping (ANDOVA BEGARIN) | paper | 5 | 100 |
| water (HAPAX LEGOMENON) | paper | 5 | 200 |
| fire (ELAM EBOW) | paper | 5 | 100 |
| earth (RATSANOPU) | paper | 5 | 200 |
| punishment (PATENT PENDING) | paper | 5 | 300 |
| charging (VELOX NEB) | paper | 5 | 300 |
| stinking cloud (EIGOWA KIRAIDES) | paper | 5 | 300 |
| consecration (VE FORBRYDERNE) | paper | 5 | 300 |
| wishing (JUYED AWK YACC) | paper | 5 | 9000 |
| (KERNOD WEL) | paper | 5 | 100 |
| (TEMOV) | paper | 5 | 100 |
| (LEP GEX VEN ZEA) | paper | 5 | 100 |
| (LOREM IPSUM SIT AMET) | paper | 5 | 100 |
| (ZELGO MER) | paper | 5 | 100 |
| (VERR YED HORRE) | paper | 5 | 100 |
| (XIXAXA XOXAXA XUXAXA) | paper | 5 | 100 |
| (YUM YUM) | paper | 5 | 100 |
| (DUAM XNAHT) | paper | 5 | 100 |
| (XYZZY) | paper | 5 | 100 |
| (ETAOIN SHRDLU) | paper | 5 | 100 |
| (KIRJE) | paper | 5 | 100 |
| (DAIYEN FOOELS) | paper | 5 | 100 |
| blank paper (unlabeled) | paper | 5 | 60 |
| object | mat | school | splev | wt | zm |
|---|---|---|---|---|---|
| dig (dark blue) | paper | matter spells | 2 | 50 | 200 |
| magic missile (velvet) | paper | attack spells | 2 | 50 | 200 |
| fireball (red) | paper | attack spells | 4 | 50 | 400 |
| cone of cold (dark brown) | paper | attack spells | 4 | 50 | 400 |
| sleep (indigo) | paper | enchantment spells | 2 | 50 | 200 |
| finger of death (gold) | paper | attack spells | 7 | 50 | 700 |
| light (orange) | paper | divination spells | 1 | 50 | 100 |
| detect monsters (stained) | paper | divination spells | 1 | 50 | 100 |
| healing (leather-bound) | paper | healing spells | 1 | 50 | 100 |
| knock (violet) | paper | matter spells | 1 | 50 | 100 |
| force bolt (pink) | paper | attack spells | 1 | 50 | 100 |
| confuse monster (plaid) | paper | enchantment spells | 2 | 50 | 200 |
| cure blindness (bronze) | paper | healing spells | 2 | 50 | 200 |
| drain life (light brown) | paper | attack spells | 3 | 50 | 300 |
| slow monster (purple) | paper | enchantment spells | 1 | 50 | 100 |
| wizard lock (parchment) | paper | matter spells | 2 | 50 | 200 |
| create monster (magenta) | paper | clerical spells | 2 | 50 | 200 |
| detect food (dull) | paper | divination spells | 2 | 50 | 200 |
| cause fear (shining) | paper | enchantment spells | 3 | 50 | 300 |
| clairvoyance (thick) | paper | divination spells | 3 | 50 | 300 |
| cure sickness (copper) | paper | healing spells | 3 | 50 | 300 |
| charm monster (gray) | paper | enchantment spells | 5 | 50 | 500 |
| haste self (dark green) | paper | escape spells | 3 | 50 | 300 |
| detect unseen (white) | paper | divination spells | 3 | 50 | 300 |
| levitation (glittering) | paper | escape spells | 4 | 50 | 400 |
| extra healing (turquoise) | paper | healing spells | 3 | 50 | 300 |
| restore ability (ragged) | paper | healing spells | 4 | 50 | 400 |
| invisibility (cloth) | paper | escape spells | 4 | 50 | 400 |
| detect treasure (thin) | paper | divination spells | 4 | 50 | 400 |
| remove curse (tan) | paper | clerical spells | 3 | 50 | 300 |
| magic mapping (silver) | paper | divination spells | 5 | 50 | 500 |
| identify (vellum) | paper | divination spells | 3 | 50 | 300 |
| turn undead (cyan) | paper | clerical spells | 4 | 50 | 400 |
| polymorph (mottled) | paper | matter spells | 6 | 50 | 600 |
| teleport away (dog eared) | paper | escape spells | 6 | 50 | 600 |
| create familiar (dusty) | paper | clerical spells | 6 | 50 | 600 |
| cancellation (yellow) | paper | matter spells | 7 | 50 | 700 |
| protection (light green) | paper | clerical spells | 1 | 50 | 100 |
| jumping (light blue) | paper | escape spells | 1 | 50 | 100 |
| stone to flesh (wrinkled) | paper | healing spells | 3 | 50 | 300 |
| blank paper (plain) | paper | no skill | 0 | 50 | 0 |
| Book of the Dead (papyrus) | paper | no skill | 7 | 20 | 10000 |
| object | mat | wt | zm |
|---|---|---|---|
| light (marble) | mineral | 7 | 100 |
| secret door detection (balsa) | wood | 7 | 150 |
| enlightenment (zinc) | metal | 7 | 150 |
| create monster (short) | iron or steel | 7 | 200 |
| wishing (jeweled) | iron or steel | 7 | 500 |
| nothing (long) | iron or steel | 7 | 100 |
| striking (spiked) | iron or steel | 7 | 150 |
| make invisible (maple) | wood | 7 | 150 |
| slow monster (iridium) | metal | 7 | 150 |
| speed monster (aluminum) | metal | 7 | 150 |
| undead turning (platinum) | platinum | 7 | 150 |
| polymorph (iron) | iron or steel | 7 | 200 |
| cancellation (steel) | iron or steel | 7 | 200 |
| teleportation (glass) | glass | 7 | 200 |
| opening (uranium) | metal | 7 | 150 |
| locking (runed) | iron or steel | 7 | 150 |
| probing (tin) | metal | 7 | 150 |
| digging (curved) | iron or steel | 7 | 150 |
| magic missile (ebony) | wood | 7 | 150 |
| fire (crystal) | glass | 7 | 175 |
| cold (brass) | copper | 7 | 175 |
| sleep (copper) | copper | 7 | 175 |
| death (pine) | wood | 7 | 500 |
| lightning (hexagonal) | iron or steel | 7 | 175 |
| (oak) | wood | 7 | 150 |
| (forked) | wood | 7 | 150 |
| (silver) | silver | 7 | 150 |
| object | mat | wt | zm |
|---|---|---|---|
| large box | wood | 350 | 8 |
| chest | wood | 600 | 16 |
| ice box | plastic | 900 | 42 |
| sack (bag) | cloth | 15 | 2 |
| oilskin sack (bag) | cloth | 15 | 100 |
| bag of holding (bag) | cloth | 15 | 100 |
| bag of tricks (bag) | cloth | 15 | 100 |
| skeleton key (key) | iron or steel | 3 | 10 |
| lock pick | iron or steel | 4 | 20 |
| credit card | plastic | 1 | 10 |
| tallow candle (candle) | wax | 2 | 10 |
| wax candle (candle) | wax | 2 | 20 |
| brass lantern | copper | 30 | 12 |
| oil lamp (lamp) | copper | 20 | 10 |
| magic lamp (lamp) | copper | 20 | 50 |
| expensive camera | plastic | 12 | 200 |
| mirror (looking glass) | glass | 13 | 10 |
| crystal ball (glass orb) | glass | 150 | 60 |
| lenses | glass | 3 | 80 |
| blindfold | cloth | 2 | 20 |
| towel | cloth | 2 | 50 |
| saddle | leather | 200 | 150 |
| leash | leather | 12 | 20 |
| stethoscope | iron or steel | 4 | 75 |
| tinning kit | iron or steel | 100 | 30 |
| tin opener | iron or steel | 4 | 30 |
| can of grease | iron or steel | 15 | 20 |
| figurine | mineral | 50 | 80 |
| magic marker | plastic | 2 | 50 |
| land mine (explosive trap) | iron or steel | 300 | 180 |
| beartrap (toothed trap) | iron or steel | 200 | 60 |
| tin whistle (whistle) | metal | 3 | 10 |
| magic whistle (whistle) | metal | 3 | 10 |
| wooden flute (flute) | wood | 5 | 12 |
| magic flute (flute) | wood | 5 | 36 |
| tooled horn (horn) | bone | 18 | 15 |
| frost horn (horn) | bone | 18 | 50 |
| fire horn (horn) | bone | 18 | 50 |
| horn of plenty (horn) | bone | 18 | 50 |
| wooden harp (harp) | wood | 30 | 50 |
| magic harp (harp) | wood | 30 | 50 |
| bell | copper | 30 | 50 |
| bugle | copper | 10 | 15 |
| leather drum (drum) | leather | 25 | 25 |
| drum of earthquake (drum) | leather | 25 | 25 |
| pick-axe | iron or steel | 100 | 50 |
| grappling hook (iron hook) | iron or steel | 30 | 50 |
| unicorn horn | bone | 8 | 100 |
| Candelabrum of Invocation (candelabrum) | gold | 10 | 5000 |
| Bell of Opening (silver bell) | silver | 10 | 5000 |
| object | mat | Nutr | wt | zm |
|---|---|---|---|---|
| tripe ration | meat | 200 | 10 | 15 |
| corpse | meat | 0 | 0 | 5 |
| egg | meat | 80 | 1 | 9 |
| meatball | meat | 5 | 1 | 5 |
| meat stick | meat | 5 | 1 | 5 |
| huge chunk of meat | meat | 2000 | 400 | 105 |
| meat ring | meat | 5 | 5 | 1 |
| kelp frond | vegetable | 30 | 1 | 6 |
| eucalyptus leaf | vegetable | 30 | 1 | 6 |
| apple | vegetable | 50 | 2 | 7 |
| orange | vegetable | 80 | 2 | 9 |
| pear | vegetable | 50 | 2 | 7 |
| banana | vegetable | 80 | 2 | 9 |
| carrot | vegetable | 50 | 2 | 7 |
| sprig of wolfsbane | vegetable | 40 | 1 | 7 |
| clove of garlic | vegetable | 40 | 1 | 7 |
| slime mold | vegetable | 250 | 5 | 17 |
| lump of royal jelly | vegetable | 200 | 2 | 15 |
| cream pie | vegetable | 100 | 10 | 10 |
| candy bar | vegetable | 100 | 2 | 10 |
| fortune cookie | vegetable | 40 | 1 | 7 |
| pancake | vegetable | 200 | 2 | 15 |
| lembas wafer | vegetable | 800 | 5 | 45 |
| cram ration | vegetable | 600 | 15 | 35 |
| food ration | vegetable | 800 | 20 | 45 |
| K-ration | vegetable | 400 | 10 | 25 |
| C-ration | vegetable | 300 | 10 | 20 |
| tin | metal | 0 | 10 | 5 |
The nutritional properties of various corpses, and what resistances they can grant, are included in the monster spoiler.
| object | mat | wt | zm |
|---|---|---|---|
| dilithium crystal (white) | gemstone | 1 | 4500 |
| diamond (white) | gemstone | 1 | 4000 |
| ruby (red) | gemstone | 1 | 3500 |
| jacinth (orange) | gemstone | 1 | 3250 |
| sapphire (blue) | gemstone | 1 | 3000 |
| black opal (black) | gemstone | 1 | 2500 |
| emerald (green) | gemstone | 1 | 2500 |
| turquoise (green) | gemstone | 1 | 2000 |
| citrine (yellow) | gemstone | 1 | 1500 |
| aquamarine (green) | gemstone | 1 | 1500 |
| amber (yellowish brown) | gemstone | 1 | 1000 |
| topaz (yellowish brown) | gemstone | 1 | 900 |
| jet (black) | gemstone | 1 | 850 |
| opal (white) | gemstone | 1 | 800 |
| chrysoberyl (yellow) | gemstone | 1 | 700 |
| garnet (red) | gemstone | 1 | 700 |
| amethyst (violet) | gemstone | 1 | 600 |
| jasper (red) | gemstone | 1 | 500 |
| fluorite (blue) | gemstone | 1 | 400 |
| obsidian (black) | gemstone | 1 | 200 |
| agate (orange) | gemstone | 1 | 200 |
| jade (green) | gemstone | 1 | 300 |
| worthless piece of white glass (white) | glass | 1 | 0 |
| worthless piece of blue glass (blue) | glass | 1 | 0 |
| worthless piece of red glass (red) | glass | 1 | 0 |
| worthless piece of yellowish brown glass (yellowish brown) | glass | 1 | 0 |
| worthless piece of orange glass (orange) | glass | 1 | 0 |
| worthless piece of yellow glass (yellow) | glass | 1 | 0 |
| worthless piece of black glass (black) | glass | 1 | 0 |
| worthless piece of green glass (green) | glass | 1 | 0 |
| worthless piece of violet glass (violet) | glass | 1 | 0 |
| luckstone (gray) | mineral | 10 | 60 |
| loadstone (gray) | mineral | 500 | 1 |
| touchstone (gray) | mineral | 10 | 45 |
| flint (gray) | mineral | 10 | 1 |
| silver nugget (shiny) | silver | 10 | 1 |
| rock | mineral | 10 | 0 |
| boulder | mineral | 6000 | 0 |
| statue | mineral | 2500 | 0 |