Arc |
Archeologist |
The Orb of Detection |
| Str | Int | Wis | Dex | Con | Cha |
base: | 7 | 10 | 10 | 7 | 7 | 7 |
dist: | 20 | 20 | 20 | 10 | 20 | 10 |
max: | +0 | +0 | +0 | +0 | +0 | +0 |
|
| init | early gain | gain >XL14 | HP: | 11 +d0 | 0 +d8 | 1 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum, Dwa, Gno, Scu |
Base: +5 Armor: +10 Shield: +2 |
law neu |
Excavators, seeking lost treasures and clues about former
inhabitants of the dungeon. |
Bar |
Barbarian |
The Heart of Ahriman |
| Str | Int | Wis | Dex | Con | Cha |
base: | 16 | 7 | 7 | 15 | 16 | 6 |
dist: | 30 | 6 | 7 | 20 | 30 | 7 |
max: | +1 | -1 | -1 | +1 | +1 | -1 |
|
| init | early gain | gain >XL10 | HP: | 14 +d0 | 0 +d10 | 2 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum, Dwa, Gia, Orc |
Base: +15 Armor: +8 |
law neu cha |
Mighty warriors, good with heavy weapons but averse to
books and magic. |
Cav |
Caveman/Cavewoman |
Big Stick |
| Str | Int | Wis | Dex | Con | Cha |
base: | 10 | 7 | 7 | 7 | 8 | 6 |
dist: | 30 | 6 | 7 | 20 | 30 | 7 |
max: | +2 | -1 | -1 | +0 | +0 | +0 |
|
| init | early gain | gain >XL10 | HP: | 14 +d0 | 0 +d8 | 2 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum, Gia, Orc |
Base: +12 Armor: +8 Shield: +1 |
neu cha |
Use sling, make stones hit bad thing on head.
Hit bad thing with stick. Bam. |
Hea |
Healer |
The Staff of Aesculapius |
| Str | Int | Wis | Dex | Con | Cha |
base: | 7 | 7 | 13 | 7 | 11 | 16 |
dist: | 15 | 20 | 20 | 15 | 25 | 5 |
max: | -1 | +0 | +1 | +0 | +0 | +0 |
|
| init | early gain | gain >XL20 | HP: | 11 +d0 | 0 +d8 | 1 +d0 | Pw: | 1 +d4 | 0 +d1 | 0 +d2 |
---|
|
Hum, Gno, Syl |
Base: +3 Armor: +10 Shield: +2 Heal: -3 |
neu |
Students of the medicinal arts, able to heal themselves,
others, and even animals. |
Kni |
Knight |
The Magic Mirror of Merlin |
| Str | Int | Wis | Dex | Con | Cha |
base: | 13 | 7 | 14 | 8 | 10 | 17 |
dist: | 30 | 15 | 15 | 10 | 20 | 10 |
max: | +1 | +1 | -1 | -1 | -1 | +1 |
|
| init | early gain | gain >XL10 | HP: | 14 +d0 | 0 +d8 | 2 +d0 | Pw: | 1 +d4 | 0 +d1 | 0 +d2 |
---|
|
Hum |
Base: +8 Armor: +9 Heal: -2 |
law |
Formally enlisted warriors, well equipped by their patrons
but bound by the standards of chivalry. |
Mon |
Monk |
The Eyes of the Overworld |
| Str | Int | Wis | Dex | Con | Cha |
base: | 10 | 7 | 8 | 8 | 7 | 7 |
dist: | 25 | 10 | 20 | 20 | 15 | 10 |
max: | +1 | +0 | +1 | +0 | -1 | -1 |
|
| init | early gain | gain >XL10 | HP: | 12 +d0 | 0 +d8 | 1 +d0 | Pw: | 2 +d2 | 0 +d2 | 0 +d2 |
---|
|
Hum |
Base: +8 Armor: +20 Shield: +2 Heal: -2 |
law neu cha |
Students of mysticism, martial arts, and magic. |
Pri |
Priest/Priestess |
The Sceptre of Might |
| Str | Int | Wis | Dex | Con | Cha |
base: | 7 | 10 | 7 | 7 | 7 | 7 |
dist: | 15 | 30 | 10 | 15 | 20 | 10 |
max: | +0 | +1 | -1 | +0 | +1 | -1 |
|
| init | early gain | gain >XL10 | HP: | 12 +d0 | 0 +d8 | 1 +d0 | Pw: | 4 +d3 | 0 +d2 | 0 +d2 |
---|
|
Hum, Elf, Dwa, Syl |
Base: +3 Armor: +10 Shield: +2 Heal: -2 |
law neu cha |
Clerics, trained by the temple, are able to sense blessings
as well as curses but are not skilled with edged weapons. |
Rog |
Rogue |
The Master Key of Thievery |
| Str | Int | Wis | Dex | Con | Cha |
base: | 7 | 7 | 7 | 10 | 7 | 6 |
dist: | 20 | 10 | 10 | 30 | 20 | 10 |
max: | +0 | +0 | -1 | +1 | +0 | +0 |
|
| init | early gain | gain >XL11 | HP: | 10 +d0 | 0 +d8 | 1 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum, Elf, Orc, Syl |
Base: +8 Armor: +9 Shield: +1 |
cha |
Skirting the law makes these thieves skilled in the art of
hiding. Good with daggers. |
Ran |
Ranger |
The Longbow of Diana |
| Str | Int | Wis | Dex | Con | Cha |
base: | 13 | 13 | 13 | 9 | 13 | 7 |
dist: | 30 | 10 | 10 | 20 | 20 | 10 |
max: | +0 | +0 | +0 | +1 | -1 | +0 |
|
| init | early gain | gain >XL12 | HP: | 13 +d0 | 0 +d6 | 1 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum, Elf, Gno, Gia, Orc, Syl, Scu |
Base: +9 Armor: +10 Shield: +1 Heal: +2 |
neu cha |
Wandering hunters from the wild lands, skilled at archery. |
Sam |
Samurai |
The Tsurugi of Muramasa |
| Str | Int | Wis | Dex | Con | Cha |
base: | 10 | 8 | 7 | 10 | 17 | 6 |
dist: | 30 | 10 | 8 | 30 | 14 | 8 |
max: | +1 | -1 | +0 | +1 | +0 | -1 |
|
| init | early gain | gain >XL11 | HP: | 13 +d0 | 0 +d8 | 1 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum, Gia |
Base: +10 Armor: +8 |
law |
Brave followers of the 'bushido' code of warrior conduct,
capable of using both the katana and the yumi, a long bow. |
Tou |
Tourist |
The Platinum Yendorian Express Card |
| Str | Int | Wis | Dex | Con | Cha |
base: | 7 | 10 | 6 | 7 | 7 | 10 |
dist: | 15 | 10 | 10 | 15 | 30 | 20 |
max: | -1 | +0 | +1 | +0 | -1 | +1 |
|
| init | early gain | gain >XL14 | HP: | 8 +d0 | 0 +d8 | 0 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum, Gno, Scu |
Base: +5 Armor: +10 Shield: +2 Heal: +1 |
neu |
Visitors from far away, seeking adventure, eager to
experience many new things. |
Val |
Valkyrie |
The Orb of Fate |
| Str | Int | Wis | Dex | Con | Cha |
base: | 10 | 7 | 7 | 7 | 10 | 7 |
dist: | 30 | 6 | 7 | 20 | 30 | 7 |
max: | +0 | +0 | +0 | +1 | +0 | -1 |
|
| init | early gain | gain >XL10 | HP: | 14 +d0 | 0 +d8 | 2 +d0 | Pw: | 1 +d0 | 0 +d1 | 0 +d1 |
---|
|
Hum |
Base: +10 Armor: +9 Heal: -2 |
neu |
Shield-bearing warriors from the frozen white north. |
Wiz |
Wizard |
The Eye of the Aethiopica |
| Str | Int | Wis | Dex | Con | Cha |
base: | 6 | 10 | 10 | 6 | 7 | 6 |
dist: | 10 | 25 | 25 | 15 | 15 | 10 |
max: | -1 | +1 | +1 | +0 | -1 | +0 |
|
| init | early gain | gain >XL12 | HP: | 10 +d0 | 0 +d8 | 1 +d0 | Pw: | 4 +d3 | 0 +d2 | 0 +d3 |
---|
|
Hum, Elf, Gno, Orc, Syl |
Base: +1 Armor: +10 Shield: +3 |
neu cha |
Students of the magical arts, seeking power and knowledge. |